Most Recent Nelsonville Homes For Sale
| View All Nelsonville Homes For Sale | ||
|
15801 State Route 691, Nelsonville, OH 45764 | $105,000 3 beds 1.5 baths |
|
Blair Ct, Nelsonville, OH 45764 | $178,670 3 beds 2 baths |
|
W Franklin St, Nelsonville, OH 45764 | $54,380 4 beds 2 baths |
Real Estate Resources |
Nelsonville Apartments
There are 75 apartments found in and near the Nelsonville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings